st john real estate
spacerhomeslandcondostimesharescommercialour teamcontact us
st john infolinkssoldnewslettersrentalsmapshomepage
divider
roll

St. John US Virgin Islands Real Estate / Virgin Islands Real Estate

The following are Sold Properties in 2008

Land
Estate
Parcel #
Asking Price
 Size
Sold Price
Adrian 17-G-2 $225,000 0.51 $212,500
Carolina 10-56 $345,000 0.537 $305,000
Carolina 10-30-A $329,000 0.3188 $232,500
Carolina 10-32D $429,000 0.50 $375,000
Chocolate Hole 135 $1,300,000 1.02

$1,100,000

Emmaus 8-14 $179,000 0.419 $165,000
Fish Bay 25 $375,000 0.61 $350,000
Fish Bay 97 $199,000 0.30 $175,000
Fish Bay Z-4 $235,000 0.617 $200,000
Fortsberg 15C-1 $999,000 0.84 $950,000
Rendezvous & Ditleff 15A-2-4 $1,200,000 0.67 $850,000
Saunders Gut P $299,000 0,897 $275,000
St. Quaco & Zimmerma 6B-18 $155,000 0.325 $135,000
Zootenvaal 3A-B $499,000 0.66 $430,000
# Sold: 14
Total: $5,900,500
Average: $421,464

 

Homes
Estate
Parcel #
Asking Price
Sold Price
Carolina 10-16H-1 $349,500 $300,000
Carolina 4-5 & 4-6 $995,000 $970,000
Carolina 10-30B $1,350,000

$1,150,000

Carolina 15-3 $1,295,000 $1,200,000
Catherineberg 3-5A $2,395,000 $2,260,000
Chocolate Hole 132 $2,774,000 $2,325,000
Contant 10-E $4,600,000 $4,600,000
Fish Bay R-1 $599,000 $550,000
Fish Bay 1 Rem $1,295,000 $1,225,000

Glucksberg

11-B Rem 11-E $1,799,000 $1,750,000
Mandahl 16A-10 RM $ 399,000 $ 330,000
Rendezvous & Ditleff 15A-3-23 $1,850,000 $1,720,000
Rendezvous & Ditleff 15A-7-13 $3,195,000 $3,000,000
Rendezvous & Ditleff 15A-8-A-7 $2,995,000 $2,241,000
Rendezvous & Ditleff 15A-8-B-27 $2,800,000 $2,200,000
# Sold: 15
Total: $25,821,000
Average: $1,721,400

 

Condos
Condominium
Unit #
Asking Price
Sold Price
Grande Bay Resort D-104

$445,000

$445,000
Grande Bay Resort C-103 $620,000 $620,000
Grande Bay Resort C-101 $720,000 $720,000
Grande Bay Resort D-103 $620,000 $620,000
Grande Bay Resort C-101 $620,000 $620,000
Grande Bay Resort C-203 $648,000 $648,000
Grande Bay Resort C-201 $765,000 $765,000
Grande Bay Resort D-304 $485,000 $485,000
Grande Bay Resort CP-03&04 $390,000 $390,000
Grande Bay Resort D-303 $672,000 $672,000
Grande Bay Resort C-303 $680,000 $680,000
# Sold: 11
Total: $6,765,000
Average: $615,000

 

 

HomeHomes for SaleLand for SaleCondos for SaleTimesharesCommercial Property for SaleOur TeamContact Us
St. John InfoSold PropertiesSt. John LinksNewslettersVilla RentalsSt. John Map

RE/MAX Island Paradise Realty   •   PO Box 646   •   St. John, US Virgin Islands 00831

Phone: (340) 775-0949
Fax: (340) 776-0541
Cell: (340) 690-4170
Home: (340) 776-6942
Email: dbeam@remax.net

© Copyright Island Paradise Realty, Inc. - Virgin Island Real Estate Agency

GRIRealtorst john MLS